Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0930Fri, Jan 10 | Iwakuni, Japan | 12:30 PM - 02:14 PM | 1 hr 44 min | $260 | 117 kg CO2 | Edit |
0930Fri, Jan 10 | Kadena AB, Japan | 12:30 PM - 03:14 PM | 2 hr 44 min | $278 | 263 kg CO2 | Edit |
1725Fri, Jan 10 | $268 | Edit | ||||
1555Sat, Jan 11 | $853 | Edit | ||||
0640Sun, Jan 12 | $278 | Edit | ||||
0650Sun, Jan 12 | $278 | Edit | ||||
1800Sun, Jan 12 | $536 | Edit | ||||
1800Sun, Jan 12 | $971 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0540Sun, Jan 12 | JB Pearl Harbor-Hickam, HI | 08:40 AM - 12:04 PM+1 | 8 hr 24 min | $644 | 1078 kg CO2 | Edit |
1130Mon, Jan 13 | JB Elmendorf-Richardson, AK | 02:30 PM - 04:08 PM+1 | 7 hr 38 min | $567 | 967 kg CO2 | Edit |
2220Mon, Jan 13 | $971 | Edit | ||||
0430Tue, Jan 14 | $853 | Edit | ||||
1115Tue, Jan 14 | $567 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.