Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1800Wed, Apr 16 | Paya Lebar, Singapore | 09:00 PM - 03:15 AM+1 | 7 hr 15 min | $536 | 913 kg CO2 | Edit |
0825Wed, Apr 16 | Paya Lebar, Singapore | 11:25 AM - 05:40 PM | 7 hr 15 min | $536 | 913 kg CO2 | Edit |
0820Wed, Apr 16 | $536 | Edit | ||||
0940Fri, Apr 18 | $278 | Edit | ||||
0940Fri, Apr 18 | $260 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
2220Wed, Apr 16 | Diego Garcia, British Indian Ocean Territory | 01:20 AM - 03:23 PM+1 | 11 hr 3 min | $971 | 1461 kg CO2 | Edit |
1500Wed, Apr 16 | Misawa AB, Japan | 06:00 PM - 07:36 PM | 1 hr 36 min | $258 | 100 kg CO2 | Edit |
0530Thu, Apr 17 | $853 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.