DoD Instruction 4515.13
Aspect | Traditional Process | AnyRoute AI |
---|---|---|
Eligibility Check | Manually determine eligibility and required documents. | Eligibility Checker Instant results |
Sign-Up Process | Manually submit AMC Form 140 for each terminal. | RapidFill Quick, centralized sign-up |
Flight Planning | Search AMC terminals or Facebook pages manually. | Flight Search Optimized routes |
Schedule Monitoring | Manually check terminal schedules and updates. | Global Terminals Access schedules |
Priority & Category Tracking | Manually track your category and priority. | Category Checker Stay updated |
Document Prep | Identify and gather documents manually. | Document Checker Reminders provided |
Check-In | Arrive early and manually check-in. | Guided Check-In Receive assistance with alerts |
Flight Chances | Uncertain, relying on manual checks. | Space-A Pass Assess seat chances |
Boarding Process | Board when called, with no prior indication. | Space-A Pass Know arrival guide before boarding |
The above comparison highlights the advantages of AnyRoute AI over the traditional Space-A process. |