Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1707Sun, Feb 9 | JB Pearl Harbor-Hickam, HI | 08:07 PM - 03:44 AM+1 | 5 hr 37 min | $409 | 678 kg CO2 | Edit |
2200Sun, Feb 9 | JB Pearl Harbor-Hickam, HI | 01:00 AM - 08:37 AM+1 | 5 hr 37 min | $409 | 678 kg CO2 | Edit |
0810Mon, Feb 10 | $1077 | Edit | ||||
0115Mon, Feb 10 | $409 | Edit | ||||
2320Mon, Feb 10 | $1219 | Edit | ||||
0915Tue, Feb 11 | $1138 | Edit | ||||
0530Tue, Feb 11 | $409 | Edit | ||||
1830Tue, Feb 11 | $1077 | Edit | ||||
0700Wed, Feb 12 | $265 | Edit | ||||
0740Wed, Feb 12 | $400 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.