Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1635Fri, Dec 20 | JB Pearl Harbor-Hickam, HI | 07:35 PM - 11:12 PM+1 | 5 hr 37 min | $409 | 678 kg CO2 | Edit |
1635Fri, Dec 20 | Yokota AB, Japan | 07:35 PM - 11:29 PM+1 | 10 hr 54 min | $945 | 1438 kg CO2 | Edit |
1635Fri, Dec 20 | $1130 | Edit | ||||
1800Fri, Dec 20 | $265 | Edit | ||||
0210Sat, Dec 21 | $265 | Edit | ||||
0740Sat, Dec 21 | $409 | Edit | ||||
1435Sat, Dec 21 | $409 | Edit | ||||
0740Sat, Dec 21 | $945 | Edit | ||||
0740Sat, Dec 21 | $1219 | Edit | ||||
0930Sun, Dec 22 | $265 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0240Fri, Dec 20 | JB Pearl Harbor-Hickam, HI | 05:40 AM - 01:17 PM+1 | 5 hr 37 min | $409 | 678 kg CO2 | Edit |
0500Fri, Dec 20 | JB Pearl Harbor-Hickam, HI | 08:00 AM - 03:37 PM+1 | 5 hr 37 min | $409 | 678 kg CO2 | Edit |
1630Fri, Dec 20 | $409 | Edit | ||||
1740Fri, Dec 20 | $409 | Edit | ||||
2300Fri, Dec 20 | $358 | Edit | ||||
0600Sat, Dec 21 | $1489 | Edit | ||||
2140Sat, Dec 21 | $409 | Edit | ||||
2352Sat, Dec 21 | $358 | Edit | ||||
1225Sun, Dec 22 | $945 | Edit | ||||
0330Sun, Dec 22 | $1138 | Edit | ||||
0150Sun, Dec 22 | $358 | Edit | ||||
1340Sun, Dec 22 | $1077 | Edit | ||||
1630Sun, Dec 22 | $945 | Edit | ||||
0600Mon, Dec 23 | $1489 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.