Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0210Mon, Sep 23 | Columbus AFB, MS | 05:10 AM - 11:45 AM | 4 hr 35 min | $348 | 527 kg CO2 | Edit |
0440Wed, Apr 16 | Pease ANG, NH | 07:40 AM - 04:43 PM | 6 hr 3 min | $439 | 741 kg CO2 | Edit |
1405Thu, Apr 17 | $1130 | Edit | ||||
1405Thu, Apr 17 | $1077 | Edit | ||||
1405Thu, Apr 17 | $409 | Edit | ||||
1230Thu, Apr 17 | $409 | Edit | ||||
0540Thu, Apr 17 | $413 | Edit | ||||
0100Thu, Apr 17 | $406 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1000Thu, Apr 17 | JB Lewis-Mcchord, WA | 01:00 PM - 03:06 PM | 2 hr 6 min | $265 | 171 kg CO2 | Edit |
0900Thu, Apr 17 | Lackland AFB, TX | 12:00 PM - 01:45 PM | 3 hr 45 min | $311 | 409 kg CO2 | Edit |
0830Thu, Apr 17 | $265 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.