Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0230Thu, Feb 6 | Yokota AB, Japan | 05:30 AM - 08:42 AM+1 | 10 hr 12 min | $853 | 1338 kg CO2 | Edit |
0330Fri, Feb 7 | Kadena AB, Japan | 06:30 AM - 11:32 AM+1 | 12 hr 2 min | $1110 | 1600 kg CO2 | Edit |
0430Tue, Feb 11 | $957 | Edit | ||||
0430Tue, Feb 11 | $853 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1745Sun, Feb 9 | Andersen AFB, Guam | 08:45 PM - 02:36 PM | 11 hr 51 min | $1085 | 1575 kg CO2 | Edit |
1545Sun, Feb 9 | Andersen AFB, Guam | 06:45 PM - 12:36 PM | 11 hr 51 min | $1085 | 1575 kg CO2 | Edit |
0900Sun, Feb 9 | $1110 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.