Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0530Tue, Apr 1 | Osan AB, South Korea | 08:30 AM - 11:29 AM+1 | 10 hr 59 min | $957 | 1451 kg CO2 | Edit |
0530Tue, Apr 1 | Yokota AB, Japan | 08:30 AM - 10:42 AM+1 | 10 hr 12 min | $853 | 1338 kg CO2 | Edit |
0300Thu, Apr 3 | $1110 | Edit | ||||
0300Thu, Apr 3 | $946 | Edit | ||||
0300Thu, Apr 3 | $853 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1210Sun, Mar 30 | Yokota AB, Japan | 03:10 PM - 09:22 AM | 10 hr 12 min | $853 | 1338 kg CO2 | Edit |
1415Thu, Apr 3 | Yokota AB, Japan | 05:15 PM - 11:27 AM | 10 hr 12 min | $853 | 1338 kg CO2 | Edit |
0845Thu, Apr 3 | $957 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.