Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0530Tue, Oct 8 | Osan AB, South Korea | 08:30 AM - 11:29 AM+1 | 10 hr 59 min | $957 | 1451 kg CO2 | Edit |
0530Tue, Oct 8 | Yokota AB, Japan | 08:30 AM - 10:42 AM+1 | 10 hr 12 min | $853 | 1338 kg CO2 | Edit |
0330Thu, Oct 10 | $1110 | Edit | ||||
0330Thu, Oct 10 | $946 | Edit | ||||
0330Thu, Oct 10 | $853 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0800Tue, Oct 8 | Osan AB, South Korea | 11:00 AM - 05:59 AM | 10 hr 59 min | $957 | 1451 kg CO2 | Edit |
0915Tue, Oct 8 | Osan AB, South Korea | 12:15 PM - 07:14 AM | 10 hr 59 min | $957 | 1451 kg CO2 | Edit |
1130Tue, Oct 8 | $777 | Edit | ||||
0805Thu, Oct 10 | $957 | Edit | ||||
1415Thu, Oct 10 | $853 | Edit | ||||
0800Thu, Oct 17 | $957 | Edit | ||||
0800Tue, Oct 22 | $957 | Edit | ||||
0800Thu, Oct 24 | $957 | Edit | ||||
0800Thu, Oct 31 | $957 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.