Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0210Thu, Dec 19 | Aviano AB, Italy | 05:10 AM - 06:42 AM+1 | 1 hr 32 min | $258 | 89 kg CO2 | Edit |
0240Thu, Dec 19 | NAS Sigonella, Italy | 05:40 AM - 08:20 AM+1 | 2 hr 40 min | $277 | 253 kg CO2 | Edit |
0740Thu, Dec 19 | $259 | Edit | ||||
0740Thu, Dec 19 | $662 | Edit | ||||
1517Thu, Dec 19 | $672 | Edit | ||||
1010Thu, Dec 19 | $470 | Edit | ||||
1010Thu, Dec 19 | $535 | Edit | ||||
0210Thu, Dec 19 | $324 | Edit | ||||
0240Fri, Dec 20 | $277 | Edit | ||||
0610Fri, Dec 20 | $420 | Edit | ||||
0610Fri, Dec 20 | $470 | Edit | ||||
0610Fri, Dec 20 | $535 | Edit | ||||
1040Fri, Dec 20 | $470 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1730Thu, Dec 19 | Dover AFB, DE | 08:30 PM - 11:05 AM+1 | 8 hr 35 min | $662 | 1104 kg CO2 | Edit |
1455Fri, Dec 20 | Incirlik AB, Turkey | 05:55 PM - 07:59 PM+1 | 4 hr 4 min | $324 | 454 kg CO2 | Edit |
1555Fri, Dec 20 | $324 | Edit | ||||
1635Fri, Dec 20 | $324 | Edit | ||||
1855Fri, Dec 20 | $277 | Edit | ||||
0340Sat, Dec 21 | $766 | Edit | ||||
1745Sat, Dec 21 | $297 | Edit | ||||
1600Sun, Dec 22 | $662 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.