Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1410Sun, May 11 | Incirlik AB, Turkey | 05:10 PM - 10:14 PM | 4 hr 4 min | $324 | 454 kg CO2 | Edit |
1540Sun, May 11 | Dover AFB, DE | 06:40 PM - 09:15 PM | 8 hr 35 min | $662 | 1104 kg CO2 | Edit |
0840Sun, May 11 | $662 | Edit | ||||
0115Sun, May 11 | $662 | Edit | ||||
1640Mon, May 12 | $455 | Edit | ||||
1520Mon, May 12 | $470 | Edit | ||||
1720Mon, May 12 | $937 | Edit | ||||
0925Mon, May 12 | $288 | Edit | ||||
0215Mon, May 12 | $1081 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1310Sat, May 10 | Incirlik AB, Turkey | 04:10 PM - 07:14 PM | 4 hr 4 min | $324 | 454 kg CO2 | Edit |
0900Sat, May 10 | Incirlik AB, Turkey | 12:00 PM - 03:04 PM | 4 hr 4 min | $324 | 454 kg CO2 | Edit |
1730Sun, May 11 | $662 | Edit | ||||
1630Sun, May 11 | $662 | Edit | ||||
1605Sun, May 11 | $662 | Edit | ||||
1400Sun, May 11 | $297 | Edit | ||||
1325Sun, May 11 | $297 | Edit | ||||
0040Mon, May 12 | $647 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.