Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0840Sun, Oct 6 | Ali Al Salem AB, Kuwait | 11:40 AM - 06:25 PM | 5 hr 45 min | $418 | 697 kg CO2 | Edit |
0240Mon, Oct 7 | RAF Mildenhall, United Kingdom | 05:40 AM - 06:18 AM | 1 hr 38 min | $259 | 104 kg CO2 | Edit |
0150Tue, Oct 8 | $937 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0150Sun, Oct 6 | Naval Station Rota, Spain | 04:50 AM - 07:56 AM | 3 hr 6 min | $288 | 314 kg CO2 | Edit |
0810Sun, Oct 6 | NAS Sigonella, Italy | 11:10 AM - 01:50 PM | 2 hr 40 min | $277 | 253 kg CO2 | Edit |
1225Sun, Oct 6 | $470 | Edit | ||||
2130Sun, Oct 6 | $470 | Edit | ||||
2245Sun, Oct 6 | $672 | Edit | ||||
2250Sun, Oct 6 | $470 | Edit | ||||
2335Sun, Oct 6 | $470 | Edit | ||||
0040Mon, Oct 7 | $288 | Edit | ||||
0900Mon, Oct 7 | $297 | Edit | ||||
1220Mon, Oct 7 | $324 | Edit | ||||
2300Mon, Oct 7 | $324 | Edit | ||||
1200Tue, Oct 8 | $297 | Edit | ||||
0240Wed, Oct 9 | $470 | Edit | ||||
0440Wed, Oct 9 | $277 | Edit | ||||
0705Wed, Oct 9 | $277 | Edit | ||||
1040Wed, Oct 9 | $267 | Edit | ||||
1330Wed, Oct 9 | $672 | Edit | ||||
1340Wed, Oct 9 | $324 | Edit | ||||
1510Wed, Oct 9 | $677 | Edit | ||||
1950Wed, Oct 9 | $662 | Edit | ||||
1410Thu, Oct 10 | $324 | Edit | ||||
1430Thu, Oct 10 | $297 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.