Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0540Wed, Apr 16 | Aviano AB, Italy | 08:40 AM - 10:12 AM | 1 hr 32 min | $258 | 89 kg CO2 | Edit |
0541Wed, Apr 16 | Aviano AB, Italy | 08:41 AM - 10:13 AM | 1 hr 32 min | $258 | 89 kg CO2 | Edit |
0542Wed, Apr 16 | $258 | Edit | ||||
0120Wed, Apr 16 | $470 | Edit | ||||
0825Wed, Apr 16 | $766 | Edit | ||||
0700Wed, Apr 16 | $470 | Edit | ||||
0902Wed, Apr 16 | $470 | Edit | ||||
0940Wed, Apr 16 | $470 | Edit | ||||
1300Wed, Apr 16 | $470 | Edit | ||||
1420Wed, Apr 16 | $470 | Edit | ||||
1610Wed, Apr 16 | $470 | Edit | ||||
2125Wed, Apr 16 | $470 | Edit | ||||
0245Thu, Apr 17 | $825 | Edit | ||||
0650Thu, Apr 17 | $297 | Edit | ||||
0928Thu, Apr 17 | $677 | Edit | ||||
1335Thu, Apr 17 | $672 | Edit | ||||
1455Thu, Apr 17 | $662 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0945Wed, Apr 16 | Incirlik AB, Turkey | 12:45 PM - 03:49 PM | 4 hr 4 min | $324 | 454 kg CO2 | Edit |
0340Wed, Apr 16 | Incirlik AB, Turkey | 06:40 AM - 09:44 AM | 4 hr 4 min | $324 | 454 kg CO2 | Edit |
0935Fri, Apr 18 | $297 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.