Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1240Wed, Dec 18 | Dover AFB, DE | 03:40 PM - 06:33 PM+1 | 7 hr 53 min | $591 | 1003 kg CO2 | Edit |
0635Thu, Dec 19 | Ramstein AB, Germany | 09:35 AM - 12:13 PM+1 | 1 hr 38 min | $259 | 104 kg CO2 | Edit |
0825Sun, Dec 22 | $765 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1730Fri, Dec 13 | Dover AFB, DE | 08:30 PM - 09:23 AM+1 | 7 hr 53 min | $591 | 1003 kg CO2 | Edit |
0740Thu, Dec 19 | Ramstein AB, Germany | 10:40 AM - 11:18 AM+1 | 1 hr 38 min | $259 | 104 kg CO2 | Edit |
1510Fri, Dec 20 | $289 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.