Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1500Mon, Dec 23 | Diego Garcia, British Indian Ocean Territory | 06:00 PM - 09:16 PM+1 | 5 hr 16 min | $387 | 627 kg CO2 | Edit |
0600Tue, Dec 24 | Yokota AB, Japan | 09:00 AM - 05:15 PM+1 | 7 hr 15 min | $536 | 913 kg CO2 | Edit |
1500Wed, Dec 25 | $387 | Edit | ||||
0600Thu, Dec 26 | $536 | Edit | ||||
1500Mon, Dec 30 | $387 | Edit | ||||
0600Tue, Dec 31 | $536 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.