Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0800Fri, May 9 | Utah ANG, UT | 11:00 AM - 03:27 PM | 13 hr 27 min | $1342 | 1804 kg CO2 | Edit |
0730Fri, May 9 | Utah ANG, UT | 10:30 AM - 02:57 PM | 13 hr 27 min | $1342 | 1804 kg CO2 | Edit |
1000Sat, May 10 | $329 | Edit | ||||
0600Sat, May 10 | $1258 | Edit | ||||
0600Sat, May 10 | $859 | Edit | ||||
0600Sat, May 10 | $313 | Edit | ||||
0600Sat, May 10 | $355 | Edit | ||||
0600Sat, May 10 | $297 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.