Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0900Mon, Oct 7 | Ramstein AB, Germany | 12:00 PM - 02:23 PM | 3 hr 23 min | $297 | 355 kg CO2 | Edit |
0930Mon, Oct 7 | Naval Station Rota, Spain | 12:30 PM - 03:42 PM | 4 hr 12 min | $330 | 474 kg CO2 | Edit |
1200Tue, Oct 8 | $297 | Edit | ||||
1115Wed, Oct 9 | $982 | Edit | ||||
1115Wed, Oct 9 | $266 | Edit | ||||
0930Thu, Oct 10 | $330 | Edit | ||||
1430Thu, Oct 10 | $297 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0700Sun, Oct 6 | NAS Sigonella, Italy | 10:00 AM - 12:56 PM | 1 hr 56 min | $262 | 148 kg CO2 | Edit |
0940Sun, Oct 6 | Naval Station Rota, Spain | 12:40 PM - 05:52 PM | 4 hr 12 min | $330 | 474 kg CO2 | Edit |
0040Mon, Oct 7 | $330 | Edit | ||||
1200Mon, Oct 7 | $982 | Edit | ||||
0600Tue, Oct 8 | $266 | Edit | ||||
0700Wed, Oct 9 | $262 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.