Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1400Mon, Oct 7 | Camp Ederle, Italy | 05:00 PM - 06:36 PM | 1 hr 36 min | $258 | 98 kg CO2 | Edit |
0600Tue, Oct 8 | Djibouti Ambouli Intl, Djibouti | 09:00 AM - 04:02 PM | 6 hr 2 min | $438 | 737 kg CO2 | Edit |
0600Tue, Oct 8 | $266 | Edit | ||||
0600Tue, Oct 8 | $289 | Edit | ||||
0600Tue, Oct 8 | $265 | Edit | ||||
0930Tue, Oct 8 | $257 | Edit | ||||
1040Wed, Oct 9 | $267 | Edit | ||||
1455Wed, Oct 9 | $815 | Edit | ||||
1455Wed, Oct 9 | $268 | Edit | ||||
0730Thu, Oct 10 | $393 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1200Mon, Oct 7 | NAS Norfolk, VA | 03:00 PM - 06:54 AM+1 | 9 hr 54 min | $815 | 1295 kg CO2 | Edit |
0700Tue, Oct 8 | NAS Sigonella, Italy | 10:00 AM - 11:23 AM | 1 hr 23 min | $257 | 68 kg CO2 | Edit |
0700Wed, Oct 9 | $257 | Edit | ||||
1115Wed, Oct 9 | $266 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.