Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1330Fri, Jan 10 | NAS Sigonella, Italy | 04:30 PM - 05:53 PM | 1 hr 23 min | $257 | 68 kg CO2 | Edit |
0730Fri, Jan 10 | Paris-Le Bourget Airport, France | 10:30 AM - 12:58 PM | 2 hr 28 min | $272 | 224 kg CO2 | Edit |
1215Mon, Jan 13 | $267 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1600Fri, Jan 10 | NAS Sigonella, Italy | 07:00 PM - 08:23 PM | 1 hr 23 min | $257 | 68 kg CO2 | Edit |
1530Fri, Jan 10 | NAS Sigonella, Italy | 06:30 PM - 07:53 PM | 1 hr 23 min | $257 | 68 kg CO2 | Edit |
1115Fri, Jan 10 | $266 | Edit | ||||
0940Mon, Jan 13 | $289 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.