Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1600Sun, Oct 6 | Naval Station Rota, Spain | 07:00 PM - 09:14 AM+1 | 8 hr 14 min | $625 | 1053 kg CO2 | Edit |
1200Mon, Oct 7 | Djibouti Ambouli Intl, Djibouti | 03:00 PM - 12:56 PM+1 | 14 hr 56 min | $809 | 2019 kg CO2 | Edit |
1200Mon, Oct 7 | $982 | Edit | ||||
1200Mon, Oct 7 | $815 | Edit | ||||
1600Mon, Oct 7 | $625 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0300Wed, Oct 9 | Kuwait Intl Al Mubarak, Kuwait | 06:00 AM - 12:42 PM | 13 hr 42 min | $1387 | 1841 kg CO2 | Edit |
1115Wed, Oct 9 | NSA Souda Bay, Greece | 02:15 PM - 06:25 PM | 11 hr 10 min | $982 | 1476 kg CO2 | Edit |
1455Wed, Oct 9 | $815 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.