Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1425Wed, Dec 18 | Eastern Wv Regional Airport, WV | 05:25 PM - 06:42 PM+1 | 1 hr 17 min | $256 | 54 kg CO2 | Edit |
2100Thu, Dec 19 | Diego Garcia, British Indian Ocean Territory | 12:00 AM - 06:28 AM+1 | 19 hr 28 min | $1322 | 2671 kg CO2 | Edit |
2100Thu, Dec 19 | $1481 | Edit | ||||
2100Thu, Dec 19 | $852 | Edit | ||||
2100Thu, Dec 19 | $625 | Edit | ||||
0130Fri, Dec 20 | $256 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0800Fri, Dec 20 | Guantanamo Bay, Cuba | 11:00 AM - 02:11 PM+1 | 3 hr 11 min | $291 | 327 kg CO2 | Edit |
0630Sat, Dec 21 | NAS Sigonella, Italy | 09:30 AM - 01:42 PM+1 | 10 hr 12 min | $852 | 1337 kg CO2 | Edit |
1210Sat, Dec 21 | $852 | Edit | ||||
1350Sat, Dec 21 | $852 | Edit | ||||
1645Sat, Dec 21 | $625 | Edit | ||||
1900Sat, Dec 21 | $1322 | Edit | ||||
1840Sat, Dec 21 | $1322 | Edit | ||||
0100Sun, Dec 22 | $1481 | Edit | ||||
0630Sun, Dec 22 | $852 | Edit | ||||
1030Sun, Dec 22 | $625 | Edit | ||||
1115Sun, Dec 22 | $982 | Edit | ||||
1350Sun, Dec 22 | $852 | Edit | ||||
1605Sun, Dec 22 | $625 | Edit | ||||
1500Sun, Dec 22 | $815 | Edit | ||||
1825Sun, Dec 22 | $625 | Edit | ||||
1900Sun, Dec 22 | $625 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.