Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0700Thu, Dec 12 | Nellis AFB, NV | 10:00 AM - 11:27 AM+1 | 1 hr 27 min | $257 | 76 kg CO2 | Edit |
0700Fri, Dec 13 | Kalaeloa, Kapolei | 10:00 AM - 01:59 PM+1 | 5 hr 59 min | $433 | 730 kg CO2 | Edit |
0700Mon, Dec 16 | $432 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1000Thu, Dec 19 | NAS Jacksonville, FL | 01:00 PM - 02:57 PM+1 | 4 hr 57 min | $369 | 583 kg CO2 | Edit |
0830Fri, Dec 20 | NAS Jacksonville, FL | 11:30 AM - 01:27 PM+1 | 4 hr 57 min | $369 | 583 kg CO2 | Edit |
2140Sat, Dec 21 | $432 | Edit | ||||
0700Sat, Dec 21 | $1417 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.