Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0700Sat, May 17 | Travis AFB, CA | 10:00 AM - 11:42 AM | 1 hr 42 min | $259 | 113 kg CO2 | Edit |
0902Sun, May 18 | JB Lewis-Mcchord, WA | 12:02 PM - 02:35 PM | 2 hr 33 min | $274 | 235 kg CO2 | Edit |
0901Sun, May 18 | $274 | Edit | ||||
0900Sun, May 18 | $274 | Edit | ||||
0700Sun, May 18 | $280 | Edit | ||||
0440Sun, May 18 | $358 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.