Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0700Sun, Jan 12 | Lajes Field, Portugal | 10:00 AM - 01:18 PM | 5 hr 18 min | $389 | 632 kg CO2 | Edit |
0700Sun, Jan 12 | NAS New Orleans, LA | 10:00 AM - 02:59 PM | 11 hr 59 min | $1105 | 1595 kg CO2 | Edit |
0700Mon, Jan 13 | $291 | Edit | ||||
1325Mon, Jan 13 | $266 | Edit | ||||
1900Mon, Jan 13 | $277 | Edit | ||||
1615Mon, Jan 13 | $383 | Edit | ||||
0700Mon, Jan 13 | $380 | Edit | ||||
0700Tue, Jan 14 | $277 | Edit | ||||
0455Tue, Jan 14 | $383 | Edit | ||||
0700Tue, Jan 14 | $380 | Edit | ||||
1540Tue, Jan 14 | $414 | Edit | ||||
2050Tue, Jan 14 | $261 | Edit | ||||
0220Wed, Jan 15 | $277 | Edit | ||||
0940Wed, Jan 15 | $258 | Edit | ||||
1150Wed, Jan 15 | $291 | Edit | ||||
1150Wed, Jan 15 | $852 | Edit | ||||
1550Wed, Jan 15 | $277 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0710Mon, Jan 13 | Ramstein AB, Germany | 10:10 AM - 12:50 PM | 2 hr 40 min | $277 | 253 kg CO2 | Edit |
0045Mon, Jan 13 | NAS Rota, Spain | 03:45 AM - 06:56 AM | 3 hr 11 min | $291 | 327 kg CO2 | Edit |
1435Tue, Jan 14 | $277 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.