Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1855Fri, Dec 20 | Ramstein AB, Germany | 09:55 PM - 12:35 AM+1 | 2 hr 40 min | $277 | 253 kg CO2 | Edit |
2010Fri, Dec 20 | Bahrain, Bahrain | 11:10 PM - 06:22 AM+1 | 5 hr 12 min | $383 | 618 kg CO2 | Edit |
0630Sat, Dec 21 | $291 | Edit | ||||
0700Sat, Dec 21 | $319 | Edit | ||||
0700Sat, Dec 21 | $743 | Edit | ||||
0630Sat, Dec 21 | $852 | Edit | ||||
0425Sat, Dec 21 | $383 | Edit | ||||
0700Sat, Dec 21 | $990 | Edit | ||||
0700Sat, Dec 21 | $1164 | Edit | ||||
1210Sat, Dec 21 | $291 | Edit | ||||
1210Sat, Dec 21 | $852 | Edit | ||||
1350Sat, Dec 21 | $291 | Edit | ||||
1350Sat, Dec 21 | $852 | Edit | ||||
0700Sat, Dec 21 | $1417 | Edit | ||||
0630Sun, Dec 22 | $291 | Edit | ||||
0630Sun, Dec 22 | $852 | Edit | ||||
1350Sun, Dec 22 | $291 | Edit | ||||
1350Sun, Dec 22 | $852 | Edit | ||||
0630Mon, Dec 23 | $261 | Edit | ||||
0700Mon, Dec 23 | $262 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0240Thu, Dec 19 | Ramstein AB, Germany | 05:40 AM - 08:20 AM+1 | 2 hr 40 min | $277 | 253 kg CO2 | Edit |
0240Fri, Dec 20 | Ramstein AB, Germany | 05:40 AM - 08:20 AM+1 | 2 hr 40 min | $277 | 253 kg CO2 | Edit |
1900Sat, Dec 21 | $858 | Edit | ||||
1840Sat, Dec 21 | $858 | Edit | ||||
0100Sun, Dec 22 | $383 | Edit | ||||
1015Mon, Dec 23 | $262 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.