Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0700Sun, Oct 6 | NSA Souda Bay, Greece | 10:00 AM - 12:56 PM | 1 hr 56 min | $262 | 148 kg CO2 | Edit |
0700Sun, Oct 6 | Naval Station Rota, Spain | 10:00 AM - 01:11 PM | 3 hr 11 min | $291 | 327 kg CO2 | Edit |
0810Sun, Oct 6 | $277 | Edit | ||||
0810Sun, Oct 6 | $823 | Edit | ||||
1915Sun, Oct 6 | $319 | Edit | ||||
1915Sun, Oct 6 | $987 | Edit | ||||
2155Sun, Oct 6 | $291 | Edit | ||||
2155Sun, Oct 6 | $987 | Edit | ||||
0440Mon, Oct 7 | $261 | Edit | ||||
0700Mon, Oct 7 | $267 | Edit | ||||
0935Mon, Oct 7 | $291 | Edit | ||||
0935Mon, Oct 7 | $987 | Edit | ||||
0700Tue, Oct 8 | $257 | Edit | ||||
0440Wed, Oct 9 | $277 | Edit | ||||
0700Wed, Oct 9 | $257 | Edit | ||||
0700Wed, Oct 9 | $273 | Edit | ||||
0700Wed, Oct 9 | $317 | Edit | ||||
0700Wed, Oct 9 | $262 | Edit | ||||
0700Wed, Oct 9 | $291 | Edit | ||||
0705Wed, Oct 9 | $277 | Edit | ||||
0705Wed, Oct 9 | $288 | Edit | ||||
1310Thu, Oct 10 | $383 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0105Sun, Oct 6 | Naval Station Rota, Spain | 04:05 AM - 07:16 AM | 3 hr 11 min | $291 | 327 kg CO2 | Edit |
0150Sun, Oct 6 | Naval Station Rota, Spain | 04:50 AM - 08:01 AM | 3 hr 11 min | $291 | 327 kg CO2 | Edit |
0940Sun, Oct 6 | $291 | Edit | ||||
0930Tue, Oct 8 | $257 | Edit | ||||
0840Wed, Oct 9 | $291 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.