Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1145Sun, Feb 9 | Charleston AFB, SC | 02:45 PM - 05:35 PM | 8 hr 50 min | $688 | 1139 kg CO2 | Edit |
1145Sun, Feb 9 | Portsmouth Intl, NH | 02:45 PM - 04:11 PM | 7 hr 26 min | $549 | 938 kg CO2 | Edit |
0700Sun, Feb 9 | $606 | Edit | ||||
0700Sun, Feb 9 | $423 | Edit | ||||
0540Mon, Feb 10 | $271 | Edit | ||||
0915Tue, Feb 11 | $549 | Edit | ||||
0915Tue, Feb 11 | $625 | Edit | ||||
0915Tue, Feb 11 | $1138 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0700Sun, Feb 9 | NAS Sigonella, Italy | 10:00 AM - 01:11 PM | 3 hr 11 min | $291 | 327 kg CO2 | Edit |
2000Mon, Feb 10 | NAS Norfolk, VA | 11:00 PM - 01:14 PM+1 | 8 hr 14 min | $625 | 1053 kg CO2 | Edit |
0440Mon, Feb 10 | $291 | Edit | ||||
1130Tue, Feb 11 | $291 | Edit | ||||
0440Tue, Feb 11 | $291 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.