Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0730Sun, Oct 6 | North Island, CA | 10:30 AM - 12:27 PM | 4 hr 57 min | $369 | 583 kg CO2 | Edit |
0740Sun, Oct 6 | North Island, CA | 10:40 AM - 12:37 PM | 4 hr 57 min | $369 | 583 kg CO2 | Edit |
0847Sun, Oct 6 | $398 | Edit | ||||
1150Sun, Oct 6 | $268 | Edit | ||||
1545Sun, Oct 6 | $256 | Edit | ||||
1200Mon, Oct 7 | $415 | Edit | ||||
0730Tue, Oct 8 | $369 | Edit | ||||
1026Tue, Oct 8 | $256 | Edit | ||||
1440Tue, Oct 8 | $415 | Edit | ||||
0730Wed, Oct 9 | $369 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1915Sun, Oct 6 | NAS Sigonella, Italy | 10:15 PM - 03:27 AM+1 | 11 hr 12 min | $987 | 1480 kg CO2 | Edit |
2155Sun, Oct 6 | NAS Sigonella, Italy | 12:55 AM - 06:07 AM+1 | 11 hr 12 min | $987 | 1480 kg CO2 | Edit |
0235Mon, Oct 7 | $725 | Edit | ||||
0935Mon, Oct 7 | $987 | Edit | ||||
0800Tue, Oct 8 | $725 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.