Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1740Fri, Dec 20 | Yokota AB, Japan | 08:40 PM - 10:43 AM+1 | 11 hr 3 min | $971 | 1461 kg CO2 | Edit |
1740Fri, Dec 20 | Kadena AB, Japan | 08:40 PM - 09:02 AM+1 | 9 hr 22 min | $752 | 1217 kg CO2 | Edit |
1900Sat, Dec 21 | $1322 | Edit | ||||
1840Sat, Dec 21 | $1322 | Edit | ||||
1900Sat, Dec 21 | $1160 | Edit | ||||
1840Sat, Dec 21 | $1160 | Edit | ||||
1900Sat, Dec 21 | $858 | Edit | ||||
1840Sat, Dec 21 | $858 | Edit | ||||
1900Sat, Dec 21 | $450 | Edit | ||||
1840Sat, Dec 21 | $450 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
2100Thu, Dec 19 | NAS Norfolk, VA | 12:00 AM - 06:28 AM+1 | 19 hr 28 min | $1322 | 2671 kg CO2 | Edit |
0500Sat, Dec 21 | Bahrain, Bahrain | 08:00 AM - 05:11 PM+1 | 6 hr 11 min | $450 | 760 kg CO2 | Edit |
1800Sun, Dec 22 | $971 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.