Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0745Mon, Oct 7 | Yokota AB, Japan | 10:45 AM - 12:21 PM | 1 hr 36 min | $258 | 100 kg CO2 | Edit |
0930Mon, Oct 7 | Osan AB, South Korea | 12:30 PM - 02:59 PM | 2 hr 29 min | $272 | 226 kg CO2 | Edit |
1130Tue, Oct 8 | $777 | Edit | ||||
1355Tue, Oct 8 | $258 | Edit | ||||
1015Wed, Oct 9 | $296 | Edit | ||||
1600Wed, Oct 9 | $510 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0800Tue, Oct 8 | Osan AB, South Korea | 11:00 AM - 01:29 PM | 2 hr 29 min | $272 | 226 kg CO2 | Edit |
0915Tue, Oct 8 | Osan AB, South Korea | 12:15 PM - 02:44 PM | 2 hr 29 min | $272 | 226 kg CO2 | Edit |
0800Tue, Oct 22 | $272 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.