Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1430Mon, Mar 3 | NSA Souda Bay, Greece | 05:30 PM - 09:20 PM | 11 hr 50 min | $1081 | 1573 kg CO2 | Edit |
1530Tue, Mar 4 | NAS Rota, Spain | 06:30 PM - 08:51 PM | 9 hr 21 min | $749 | 1216 kg CO2 | Edit |
1300Tue, Mar 4 | $749 | Edit | ||||
1105Tue, Mar 4 | $1081 | Edit | ||||
1020Tue, Mar 4 | $1081 | Edit | ||||
0940Wed, Mar 5 | $749 | Edit | ||||
0910Wed, Mar 5 | $749 | Edit | ||||
0710Wed, Mar 5 | $749 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.