Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1345Mon, May 5 | Naval Air Facility Atsugi, Japan | 04:45 PM - 06:29 PM | 1 hr 44 min | $260 | 117 kg CO2 | Edit |
1100Fri, May 9 | Kadena AB, Japan | 02:00 PM - 04:05 PM | 2 hr 5 min | $265 | 167 kg CO2 | Edit |
1000Sat, May 10 | $260 | Edit | ||||
1000Sat, May 10 | $946 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0600Fri, Dec 20 | Naval Air Facility Atsugi, Japan | 09:00 AM - 10:44 AM | 1 hr 44 min | $260 | 117 kg CO2 | Edit |
0530Thu, May 8 | Seattle-Tacoma , WA | 08:30 AM - 11:24 AM+1 | 10 hr 54 min | $946 | 1439 kg CO2 | Edit |
0635Sat, May 10 | $265 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.