Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1100Fri, Dec 20 | Kadena AB, Japan | 02:00 PM - 04:05 PM+1 | 2 hr 5 min | $265 | 167 kg CO2 | Edit |
1030Sat, Dec 21 | Yokota AB, Japan | 01:30 PM - 03:14 PM+1 | 1 hr 44 min | $260 | 117 kg CO2 | Edit |
1030Sat, Dec 21 | $946 | Edit | ||||
0930Mon, Dec 23 | $258 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1200Fri, Dec 20 | Kadena AB, Japan | 03:00 PM - 05:05 PM+1 | 2 hr 5 min | $265 | 167 kg CO2 | Edit |
0940Fri, Dec 20 | Yokota AB, Japan | 12:40 PM - 02:24 PM+1 | 1 hr 44 min | $260 | 117 kg CO2 | Edit |
0600Fri, Dec 20 | $260 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.