Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1315Thu, Dec 19 | North Island, CA | 04:15 PM - 12:48 PM+1 | 13 hr 33 min | $1362 | 1820 kg CO2 | Edit |
1315Thu, Dec 19 | Travis AFB, CA | 04:15 PM - 11:58 AM+1 | 12 hr 43 min | $1219 | 1699 kg CO2 | Edit |
1315Thu, Dec 19 | $815 | Edit | ||||
1200Fri, Dec 20 | $278 | Edit | ||||
1200Fri, Dec 20 | $265 | Edit | ||||
1200Fri, Dec 20 | $1110 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1100Tue, Dec 17 | Naval Air Facility Atsugi, Japan | 02:00 PM - 04:43 PM+1 | 2 hr 43 min | $278 | 260 kg CO2 | Edit |
0700Thu, Dec 19 | Naval Air Facility Atsugi, Japan | 10:00 AM - 12:43 PM+1 | 2 hr 43 min | $278 | 260 kg CO2 | Edit |
0940Fri, Dec 20 | $278 | Edit | ||||
1100Fri, Dec 20 | $265 | Edit | ||||
2200Fri, Dec 20 | $1163 | Edit | ||||
1425Fri, Dec 20 | $755 | Edit | ||||
1740Fri, Dec 20 | $752 | Edit | ||||
0330Fri, Dec 20 | $1110 | Edit | ||||
1420Sat, Dec 21 | $278 | Edit | ||||
1500Sat, Dec 21 | $307 | Edit | ||||
0640Sat, Dec 21 | $814 | Edit | ||||
0740Sat, Dec 21 | $1219 | Edit | ||||
0840Sat, Dec 21 | $814 | Edit | ||||
0810Sat, Dec 21 | $307 | Edit | ||||
1340Sun, Dec 22 | $270 | Edit | ||||
1520Sun, Dec 22 | $307 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.