Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
2040Thu, Dec 19 | NAS Fort Worth, TX | 11:40 PM - 11:52 AM+1 | 8 hr 12 min | $623 | 1049 kg CO2 | Edit |
0240Fri, Dec 20 | Travis AFB, CA | 05:40 AM - 01:17 PM+1 | 5 hr 37 min | $409 | 678 kg CO2 | Edit |
0500Fri, Dec 20 | $409 | Edit | ||||
1630Fri, Dec 20 | $409 | Edit | ||||
1630Fri, Dec 20 | $439 | Edit | ||||
1740Fri, Dec 20 | $409 | Edit | ||||
1740Fri, Dec 20 | $439 | Edit | ||||
1035Fri, Dec 20 | $644 | Edit | ||||
1840Sat, Dec 21 | $627 | Edit | ||||
1840Sat, Dec 21 | $644 | Edit | ||||
2140Sat, Dec 21 | $409 | Edit | ||||
0640Sat, Dec 21 | $814 | Edit | ||||
2140Sat, Dec 21 | $432 | Edit | ||||
0840Sat, Dec 21 | $814 | Edit | ||||
0915Sun, Dec 22 | $427 | Edit | ||||
1940Sun, Dec 22 | $439 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1635Fri, Dec 20 | Travis AFB, CA | 07:35 PM - 11:12 PM+1 | 5 hr 37 min | $409 | 678 kg CO2 | Edit |
1140Fri, Dec 20 | Fairchild AFB, WA | 02:40 PM - 07:08 PM+1 | 6 hr 28 min | $470 | 800 kg CO2 | Edit |
1435Sat, Dec 21 | $409 | Edit | ||||
0740Sat, Dec 21 | $409 | Edit | ||||
1340Sun, Dec 22 | $790 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.