Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0640Sun, May 18 | Scott AFB, IL | 09:40 AM - 11:37 PM | 8 hr 57 min | $703 | 1157 kg CO2 | Edit |
1640Sun, May 18 | Mcconnell AFB, KS | 07:40 PM - 08:51 AM+1 | 8 hr 11 min | $621 | 1046 kg CO2 | Edit |
1610Sun, May 18 | $621 | Edit | ||||
0436Tue, May 20 | $409 | Edit | ||||
0540Tue, May 20 | $627 | Edit | ||||
0540Tue, May 20 | $814 | Edit | ||||
1205Tue, May 20 | $621 | Edit | ||||
1205Tue, May 20 | $627 | Edit | ||||
1645Tue, May 20 | $627 | Edit | ||||
2010Tue, May 20 | $814 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.