Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0441Wed, Apr 16 | Fairchild AFB, WA | 07:41 AM - 05:09 PM | 6 hr 28 min | $470 | 800 kg CO2 | Edit |
0511Wed, Apr 16 | Utah ANG, UT | 08:11 AM - 06:53 PM | 6 hr 42 min | $488 | 834 kg CO2 | Edit |
1034Wed, Apr 16 | $889 | Edit | ||||
1002Wed, Apr 16 | $889 | Edit | ||||
0540Thu, Apr 17 | $703 | Edit | ||||
1854Thu, Apr 17 | $439 | Edit | ||||
2110Thu, Apr 17 | $423 | Edit | ||||
2140Thu, Apr 17 | $423 | Edit | ||||
0523Thu, Apr 17 | $391 | Edit | ||||
2110Thu, Apr 17 | $818 | Edit | ||||
2140Thu, Apr 17 | $818 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0740Sun, Apr 13 | Mcconnell AFB, KS | 10:40 AM - 01:51 PM | 8 hr 11 min | $621 | 1046 kg CO2 | Edit |
1405Thu, Apr 17 | Travis AFB, CA | 05:05 PM - 07:42 PM | 5 hr 37 min | $409 | 678 kg CO2 | Edit |
1230Thu, Apr 17 | $409 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.