Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0825Tue, Apr 1 | JB Andrews, MD | 11:25 AM - 12:37 PM | 1 hr 12 min | $256 | 41 kg CO2 | Edit |
0840Tue, Apr 1 | Lawton-Fort Sill Regional Airport, OK | 11:40 AM - 02:13 PM | 3 hr 33 min | $303 | 378 kg CO2 | Edit |
0940Tue, Apr 1 | $303 | Edit | ||||
1140Tue, Apr 1 | $303 | Edit | ||||
2037Tue, Apr 1 | $419 | Edit | ||||
2010Tue, Apr 1 | $419 | Edit | ||||
0210Wed, Apr 2 | $256 | Edit | ||||
0510Wed, Apr 2 | $256 | Edit | ||||
0413Wed, Apr 2 | $419 | Edit | ||||
0740Wed, Apr 2 | $345 | Edit | ||||
1405Wed, Apr 2 | $313 | Edit | ||||
2100Wed, Apr 2 | $255 | Edit | ||||
0000Thu, Apr 3 | $255 | Edit | ||||
1340Thu, Apr 3 | $267 | Edit | ||||
1535Thu, Apr 3 | $406 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1240Mon, Mar 31 | Ramstein AB, Germany | 03:40 PM - 06:06 PM | 8 hr 26 min | $647 | 1083 kg CO2 | Edit |
1830Tue, Apr 1 | Ramstein AB, Germany | 09:30 PM - 11:56 PM | 8 hr 26 min | $647 | 1083 kg CO2 | Edit |
1400Tue, Apr 1 | $647 | Edit | ||||
1230Thu, Apr 3 | $930 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.