Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0700Mon, Feb 10 | Daniel K. Inouye Honolulu Intl, HI | 10:00 AM - 02:03 PM | 6 hr 3 min | $439 | 740 kg CO2 | Edit |
1100Mon, Feb 10 | Daniel K. Inouye Honolulu Intl, HI | 02:00 PM - 06:03 PM | 6 hr 3 min | $439 | 740 kg CO2 | Edit |
0700Tue, Feb 11 | $277 | Edit | ||||
1030Tue, Feb 11 | $277 | Edit | ||||
0100Wed, Feb 12 | $439 | Edit | ||||
0700Wed, Feb 12 | $265 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.