Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0035Tue, Mar 11 | Vandenberg AFB, CA | 03:35 AM - 09:49 AM | 5 hr 14 min | $385 | 623 kg CO2 | Edit |
0730Tue, Mar 11 | Eareckson Air Station Shemya, AK | 10:30 AM - 01:14 PM | 3 hr 44 min | $310 | 407 kg CO2 | Edit |
2320Tue, Mar 11 | $358 | Edit | ||||
0340Tue, Mar 11 | $358 | Edit | ||||
0600Wed, Mar 12 | $266 | Edit | ||||
0300Wed, Mar 12 | $358 | Edit | ||||
0700Wed, Mar 12 | $264 | Edit | ||||
0630Wed, Mar 12 | $310 | Edit | ||||
0730Wed, Mar 12 | $310 | Edit | ||||
0600Wed, Mar 12 | $555 | Edit | ||||
0700Wed, Mar 12 | $555 | Edit | ||||
2320Wed, Mar 12 | $358 | Edit | ||||
0845Wed, Mar 12 | $567 | Edit | ||||
1515Thu, Mar 13 | $570 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1740Tue, Mar 11 | Yokota AB, Japan | 08:40 PM - 11:18 AM | 7 hr 38 min | $567 | 967 kg CO2 | Edit |
1040Tue, Mar 11 | Kadena AB, Japan | 01:40 PM - 06:04 AM | 9 hr 24 min | $755 | 1223 kg CO2 | Edit |
1529Wed, Mar 12 | $457 | Edit | ||||
1335Wed, Mar 12 | $358 | Edit | ||||
0820Wed, Mar 12 | $567 | Edit | ||||
0720Thu, Mar 13 | $567 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.