Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1300Sun, Jan 12 | Huntsville, AL | 04:00 PM - 02:15 AM+1 | 7 hr 15 min | $533 | 912 kg CO2 | Edit |
1100Sun, Jan 12 | Misawa AB, Japan | 02:00 PM - 02:59 PM+1 | 6 hr 59 min | $510 | 873 kg CO2 | Edit |
0700Mon, Jan 13 | $256 | Edit | ||||
0630Mon, Jan 13 | $310 | Edit | ||||
0700Mon, Jan 13 | $457 | Edit | ||||
0750Mon, Jan 13 | $310 | Edit | ||||
0756Mon, Jan 13 | $310 | Edit | ||||
1310Mon, Jan 13 | $879 | Edit | ||||
1130Mon, Jan 13 | $567 | Edit | ||||
0055Tue, Jan 14 | $411 | Edit | ||||
0740Tue, Jan 14 | $550 | Edit | ||||
1525Tue, Jan 14 | $549 | Edit | ||||
1115Tue, Jan 14 | $567 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.