Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0035Mon, Mar 10 | Vandenberg AFB, CA | 03:35 AM - 09:49 AM | 5 hr 14 min | $385 | 623 kg CO2 | Edit |
0700Mon, Mar 10 | Tin City Lrrs Airport, AK | 10:00 AM - 12:08 PM | 2 hr 8 min | $266 | 177 kg CO2 | Edit |
0730Mon, Mar 10 | $310 | Edit | ||||
2010Mon, Mar 10 | $358 | Edit | ||||
1300Mon, Mar 10 | $629 | Edit | ||||
2100Mon, Mar 10 | $358 | Edit | ||||
0035Tue, Mar 11 | $385 | Edit | ||||
0600Tue, Mar 11 | $256 | Edit | ||||
0215Tue, Mar 11 | $358 | Edit | ||||
0340Tue, Mar 11 | $358 | Edit | ||||
0730Tue, Mar 11 | $310 | Edit | ||||
0700Tue, Mar 11 | $457 | Edit | ||||
2320Tue, Mar 11 | $358 | Edit | ||||
0300Wed, Mar 12 | $358 | Edit | ||||
0700Wed, Mar 12 | $264 | Edit | ||||
0730Wed, Mar 12 | $310 | Edit | ||||
0600Wed, Mar 12 | $555 | Edit | ||||
0845Wed, Mar 12 | $567 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0520Mon, Mar 10 | Travis AFB, CA | 08:20 AM - 12:05 PM | 4 hr 45 min | $358 | 553 kg CO2 | Edit |
1529Tue, Mar 11 | JB Pearl Harbor-Hickam, HI | 06:29 PM - 02:46 AM+1 | 6 hr 17 min | $457 | 774 kg CO2 | Edit |
1740Tue, Mar 11 | $567 | Edit | ||||
1040Tue, Mar 11 | $755 | Edit | ||||
0915Tue, Mar 11 | $755 | Edit | ||||
1529Wed, Mar 12 | $457 | Edit | ||||
1335Wed, Mar 12 | $358 | Edit | ||||
0820Wed, Mar 12 | $567 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.