Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0025Mon, Oct 7 | Dover AFB, DE | 03:25 AM - 05:18 AM | 1 hr 53 min | $262 | 140 kg CO2 | Edit |
1710Tue, Oct 8 | Charlotte Douglas, NC | 08:10 PM - 09:24 PM | 1 hr 14 min | $256 | 47 kg CO2 | Edit |
2305Tue, Oct 8 | $260 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1100Sun, Oct 6 | Eglin AFB Destin-Fort Walton Beach, FL | 02:00 PM - 04:43 PM | 1 hr 43 min | $260 | 116 kg CO2 | Edit |
1545Sun, Oct 6 | NAS Jacksonville, FL | 06:45 PM - 08:04 PM | 1 hr 19 min | $256 | 58 kg CO2 | Edit |
0235Mon, Oct 7 | $688 | Edit | ||||
0800Tue, Oct 8 | $688 | Edit | ||||
1026Tue, Oct 8 | $256 | Edit | ||||
1200Tue, Oct 8 | $278 | Edit | ||||
0040Wed, Oct 9 | $688 | Edit | ||||
0655Wed, Oct 9 | $754 | Edit | ||||
0915Wed, Oct 9 | $688 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.