Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0410Mon, Feb 10 | NAS Oceana, VA | 07:10 AM - 08:46 AM | 1 hr 36 min | $258 | 99 kg CO2 | Edit |
0440Mon, Feb 10 | Toussaint L'ouverture, Haiti | 07:40 AM - 10:42 AM | 3 hr 2 min | $287 | 305 kg CO2 | Edit |
1610Mon, Feb 10 | $260 | Edit | ||||
1340Tue, Feb 11 | $285 | Edit | ||||
0840Tue, Feb 11 | $358 | Edit | ||||
0540Tue, Feb 11 | $287 | Edit | ||||
0640Tue, Feb 11 | $262 | Edit | ||||
0830Tue, Feb 11 | $263 | Edit | ||||
0440Wed, Feb 12 | $287 | Edit | ||||
0620Wed, Feb 12 | $304 | Edit | ||||
0610Wed, Feb 12 | $287 | Edit | ||||
0740Wed, Feb 12 | $260 | Edit | ||||
0740Wed, Feb 12 | $396 | Edit | ||||
0740Wed, Feb 12 | $400 | Edit | ||||
0840Wed, Feb 12 | $290 | Edit | ||||
1355Wed, Feb 12 | $256 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1145Sun, Feb 9 | NAS Rota, Spain | 02:45 PM - 05:35 PM | 8 hr 50 min | $688 | 1139 kg CO2 | Edit |
0230Sun, Feb 9 | Dover AFB, DE | 05:30 AM - 07:23 AM | 1 hr 53 min | $262 | 140 kg CO2 | Edit |
1200Mon, Feb 10 | $278 | Edit | ||||
0120Mon, Feb 10 | $256 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.