Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0245Fri, Dec 20 | JB Andrews, MD | 05:45 AM - 07:32 AM+1 | 1 hr 47 min | $260 | 124 kg CO2 | Edit |
0540Fri, Dec 20 | Dyess AFB, TX | 08:40 AM - 10:49 AM+1 | 3 hr 9 min | $290 | 321 kg CO2 | Edit |
0340Sat, Dec 21 | $766 | Edit | ||||
0710Sat, Dec 21 | $303 | Edit | ||||
0020Sat, Dec 21 | $260 | Edit | ||||
1340Sat, Dec 21 | $257 | Edit | ||||
0730Sun, Dec 22 | $262 | Edit | ||||
0740Sun, Dec 22 | $260 | Edit | ||||
0745Sun, Dec 22 | $262 | Edit | ||||
0540Mon, Dec 23 | $290 | Edit | ||||
0640Mon, Dec 23 | $284 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
2050Thu, Dec 19 | Pope Field, NC | 11:50 PM - 01:05 AM+1 | 1 hr 15 min | $256 | 47 kg CO2 | Edit |
1125Thu, Dec 19 | JB Andrews, MD | 02:25 PM - 04:12 PM+1 | 1 hr 47 min | $260 | 124 kg CO2 | Edit |
1330Fri, Dec 20 | $260 | Edit | ||||
0936Fri, Dec 20 | $260 | Edit | ||||
1645Sat, Dec 21 | $688 | Edit | ||||
1505Sun, Dec 22 | $262 | Edit | ||||
1200Mon, Dec 23 | $278 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.