Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1955Sun, Feb 2 | Charleston AFB, SC | 10:55 PM - 12:42 AM+1 | 1 hr 47 min | $260 | 124 kg CO2 | Edit |
1610Thu, Feb 6 | Dover AFB, DE | 07:10 PM - 08:14 PM | 1 hr 4 min | $255 | 23 kg CO2 | Edit |
0900Sat, Feb 8 | $270 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1100Sun, Feb 9 | NAS Norfolk, VA | 02:00 PM - 03:11 PM | 1 hr 11 min | $255 | 38 kg CO2 | Edit |
1610Mon, Feb 10 | Charleston AFB, SC | 07:10 PM - 08:57 PM | 1 hr 47 min | $260 | 124 kg CO2 | Edit |
1510Mon, Feb 10 | $255 | Edit | ||||
0740Wed, Feb 12 | $260 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.