Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1455Thu, Dec 19 | Dover AFB, DE | 05:55 PM - 09:39 PM+1 | 11 hr 44 min | $1065 | 1558 kg CO2 | Edit |
1455Thu, Dec 19 | Westover ARB, MA | 05:55 PM - 09:09 PM+1 | 11 hr 14 min | $993 | 1487 kg CO2 | Edit |
1455Thu, Dec 19 | $324 | Edit | ||||
0235Thu, Dec 19 | $324 | Edit | ||||
0235Thu, Dec 19 | $288 | Edit | ||||
1455Fri, Dec 20 | $1065 | Edit | ||||
1635Fri, Dec 20 | $324 | Edit | ||||
1455Fri, Dec 20 | $993 | Edit | ||||
1555Fri, Dec 20 | $324 | Edit | ||||
1555Fri, Dec 20 | $288 | Edit | ||||
1455Fri, Dec 20 | $324 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.