Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
2200Fri, Dec 20 | Kadena AB, Japan | 01:00 AM - 06:21 AM+1 | 12 hr 21 min | $1163 | 1648 kg CO2 | Edit |
2200Fri, Dec 20 | JB Lewis-Mcchord, WA | 01:00 AM - 02:21 AM+1 | 1 hr 21 min | $256 | 64 kg CO2 | Edit |
1140Fri, Dec 20 | $470 | Edit | ||||
2120Sat, Dec 21 | $256 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0740Tue, Feb 4 | Eielson AFB, AK | 10:40 AM - 03:42 PM | 4 hr 2 min | $322 | 448 kg CO2 | Edit |
1245Thu, Feb 6 | Scott AFB, IL | 03:45 PM - 05:37 PM | 3 hr 52 min | $316 | 426 kg CO2 | Edit |
0755Sat, Feb 8 | $811 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.