Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
2300Sun, Oct 6 | JB Andrews, MD | 02:00 AM - 03:04 AM+1 | 1 hr 4 min | $255 | 23 kg CO2 | Edit |
0600Mon, Oct 7 | JB Elmendorf-Richardson, AK | 09:00 AM - 12:29 PM | 7 hr 29 min | $555 | 947 kg CO2 | Edit |
0800Mon, Oct 7 | $258 | Edit | ||||
0500Tue, Oct 8 | $370 | Edit | ||||
0735Tue, Oct 8 | $404 | Edit | ||||
1420Wed, Oct 9 | $255 | Edit | ||||
1950Wed, Oct 9 | $662 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0810Sun, Oct 6 | NAS Sigonella, Italy | 11:10 AM - 03:08 PM | 9 hr 58 min | $823 | 1304 kg CO2 | Edit |
1150Sun, Oct 6 | NAS Jacksonville, FL | 02:50 PM - 05:07 PM | 2 hr 17 min | $268 | 197 kg CO2 | Edit |
1225Sun, Oct 6 | $1464 | Edit | ||||
1855Sun, Oct 6 | $404 | Edit | ||||
2120Sun, Oct 6 | $404 | Edit | ||||
2130Sun, Oct 6 | $1464 | Edit | ||||
0025Mon, Oct 7 | $262 | Edit | ||||
0830Mon, Oct 7 | $555 | Edit | ||||
0830Tue, Oct 8 | $555 | Edit | ||||
1410Tue, Oct 8 | $404 | Edit | ||||
1645Tue, Oct 8 | $255 | Edit | ||||
0955Wed, Oct 9 | $651 | Edit | ||||
1510Wed, Oct 9 | $255 | Edit | ||||
2320Wed, Oct 9 | $606 | Edit |
Our Flight Data is processed by AnyRoutes AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.