Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0530Sat, Feb 8 | Westover ARB, MA | 08:30 AM - 09:56 AM | 1 hr 26 min | $257 | 73 kg CO2 | Edit |
1505Sat, Feb 8 | NAS Norfolk, VA | 06:05 PM - 07:19 PM | 1 hr 14 min | $256 | 44 kg CO2 | Edit |
0230Sun, Feb 9 | $262 | Edit | ||||
0525Sun, Feb 9 | $275 | Edit | ||||
1200Sun, Feb 9 | $256 | Edit | ||||
1535Sun, Feb 9 | $284 | Edit | ||||
1605Sun, Feb 9 | $284 | Edit | ||||
2120Sun, Feb 9 | $257 | Edit | ||||
2145Sun, Feb 9 | $255 | Edit | ||||
1600Sun, Feb 9 | $662 | Edit | ||||
0105Sun, Feb 9 | $255 | Edit | ||||
1510Mon, Feb 10 | $255 | Edit | ||||
1505Mon, Feb 10 | $256 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0700Sun, Feb 9 | NAS Rota, Spain | 10:00 AM - 12:02 PM | 8 hr 2 min | $606 | 1026 kg CO2 | Edit |
1405Sun, Feb 9 | JB Mcguire-Dix-Lakehurst, NJ | 05:05 PM - 06:09 PM | 1 hr 4 min | $255 | 22 kg CO2 | Edit |
0710Mon, Feb 10 | $662 | Edit | ||||
1605Mon, Feb 10 | $662 | Edit | ||||
0540Tue, Feb 11 | $662 | Edit | ||||
1610Tue, Feb 11 | $255 | Edit | ||||
1440Wed, Feb 12 | $823 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.