Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0500Sat, Dec 21 | Diego Garcia, British Indian Ocean Territory | 08:00 AM - 05:11 PM+1 | 6 hr 11 min | $450 | 760 kg CO2 | Edit |
0100Sun, Dec 22 | NAS Norfolk, VA | 04:00 AM - 10:13 AM+1 | 14 hr 13 min | $1481 | 1916 kg CO2 | Edit |
0100Sun, Dec 22 | $553 | Edit | ||||
0100Sun, Dec 22 | $383 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
2010Fri, Dec 20 | NAS Sigonella, Italy | 11:10 PM - 06:22 AM+1 | 5 hr 12 min | $383 | 618 kg CO2 | Edit |
1040Fri, Dec 20 | NAS Rota, Spain | 01:40 PM - 11:08 PM+1 | 7 hr 28 min | $553 | 944 kg CO2 | Edit |
0700Fri, Dec 20 | $255 | Edit | ||||
1900Sat, Dec 21 | $450 | Edit | ||||
1840Sat, Dec 21 | $450 | Edit | ||||
0425Sat, Dec 21 | $383 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.