Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1740Fri, Mar 21 | JB Elmendorf-Richardson, AK | 08:40 PM - 12:26 PM | 9 hr 46 min | $800 | 1275 kg CO2 | Edit |
1050Fri, Mar 21 | JB Pearl Harbor-Hickam, HI | 01:50 PM - 02:04 AM | 8 hr 14 min | $627 | 1054 kg CO2 | Edit |
1045Fri, Mar 21 | $627 | Edit | ||||
1530Sat, Mar 22 | $307 | Edit | ||||
0230Sat, Mar 22 | $355 | Edit | ||||
1745Sun, Mar 23 | $1085 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1410Thu, Mar 20 | Travis AFB, CA | 05:10 PM - 10:19 PM+1 | 12 hr 9 min | $1130 | 1617 kg CO2 | Edit |
1625Fri, Mar 21 | JB Pearl Harbor-Hickam, HI | 07:25 PM - 11:39 PM+1 | 8 hr 14 min | $627 | 1054 kg CO2 | Edit |
1225Fri, Mar 21 | $627 | Edit | ||||
0430Fri, Mar 21 | $1085 | Edit | ||||
1230Fri, Mar 21 | $348 | Edit | ||||
1225Sat, Mar 22 | $627 | Edit | ||||
1150Sun, Mar 23 | $307 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.