Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1240Mon, Mar 31 | JB Pearl Harbor-Hickam, HI | 03:40 PM - 07:54 PM+1 | 8 hr 14 min | $627 | 1054 kg CO2 | Edit |
1703Mon, Mar 31 | JB Pearl Harbor-Hickam, HI | 08:03 PM - 12:17 AM+1 | 8 hr 14 min | $627 | 1054 kg CO2 | Edit |
0540Tue, Apr 1 | $627 | Edit | ||||
0724Tue, Apr 1 | $627 | Edit | ||||
0740Tue, Apr 1 | $627 | Edit | ||||
0746Tue, Apr 1 | $627 | Edit | ||||
0747Tue, Apr 1 | $627 | Edit | ||||
0757Tue, Apr 1 | $627 | Edit | ||||
0815Tue, Apr 1 | $627 | Edit | ||||
0817Tue, Apr 1 | $627 | Edit | ||||
0827Tue, Apr 1 | $627 | Edit | ||||
0829Tue, Apr 1 | $627 | Edit | ||||
0911Tue, Apr 1 | $627 | Edit | ||||
1430Tue, Apr 1 | $627 | Edit | ||||
0758Tue, Apr 1 | $627 | Edit | ||||
1640Wed, Apr 2 | $307 | Edit | ||||
0720Wed, Apr 2 | $627 | Edit | ||||
1235Wed, Apr 2 | $627 | Edit | ||||
1340Wed, Apr 2 | $627 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.