Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0140Tue, Mar 11 | Ali Al Salem AB, Kuwait | 04:40 AM - 06:18 AM | 1 hr 38 min | $259 | 104 kg CO2 | Edit |
0908Tue, Mar 11 | Ali Al Salem AB, Kuwait | 12:08 PM - 01:46 PM | 1 hr 38 min | $259 | 104 kg CO2 | Edit |
1053Tue, Mar 11 | $259 | Edit | ||||
1920Tue, Mar 11 | $257 | Edit | ||||
0525Wed, Mar 12 | $257 | Edit | ||||
0525Wed, Mar 12 | $263 | Edit | ||||
0845Wed, Mar 12 | $259 | Edit | ||||
1455Wed, Mar 12 | $259 | Edit | ||||
2225Wed, Mar 12 | $257 | Edit | ||||
2225Wed, Mar 12 | $259 | Edit | ||||
2225Wed, Mar 12 | $256 | Edit | ||||
0545Wed, Mar 12 | $259 | Edit | ||||
0600Thu, Mar 13 | $257 | Edit | ||||
0600Thu, Mar 13 | $256 | Edit | ||||
1120Thu, Mar 13 | $259 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0705Sun, Mar 9 | Ramstein AB, Germany | 10:05 AM - 06:33 PM | 6 hr 28 min | $470 | 800 kg CO2 | Edit |
1420Mon, Mar 10 | Ramstein AB, Germany | 05:20 PM - 01:48 AM+1 | 6 hr 28 min | $470 | 800 kg CO2 | Edit |
1125Tue, Mar 11 | $392 | Edit | ||||
0410Tue, Mar 11 | $470 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.