Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
0525Wed, Mar 12 | Prince Sultan Air Base, Saudi Arabia | 08:25 AM - 09:49 AM | 1 hr 24 min | $257 | 70 kg CO2 | Edit |
0545Wed, Mar 12 | Ali Al Salem AB, Kuwait | 08:45 AM - 10:23 AM | 1 hr 38 min | $259 | 104 kg CO2 | Edit |
0525Wed, Mar 12 | $263 | Edit | ||||
0845Wed, Mar 12 | $259 | Edit | ||||
1455Wed, Mar 12 | $259 | Edit | ||||
2220Wed, Mar 12 | $257 | Edit | ||||
2225Wed, Mar 12 | $257 | Edit | ||||
2220Wed, Mar 12 | $259 | Edit | ||||
2225Wed, Mar 12 | $259 | Edit | ||||
2225Wed, Mar 12 | $256 | Edit | ||||
2220Wed, Mar 12 | $256 | Edit | ||||
0600Thu, Mar 13 | $257 | Edit | ||||
0600Thu, Mar 13 | $256 | Edit | ||||
1120Thu, Mar 13 | $259 | Edit | ||||
0250Fri, Mar 14 | $259 | Edit | ||||
0450Fri, Mar 14 | $257 | Edit | ||||
0450Fri, Mar 14 | $259 | Edit | ||||
0450Fri, Mar 14 | $264 | Edit | ||||
0450Fri, Mar 14 | $272 | Edit | ||||
0600Fri, Mar 14 | $257 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1320Tue, Mar 11 | Ramstein AB, Germany | 04:20 PM - 12:48 AM+1 | 6 hr 28 min | $470 | 800 kg CO2 | Edit |
1125Tue, Mar 11 | NAS Sigonella, Italy | 02:25 PM - 09:46 PM | 5 hr 21 min | $392 | 640 kg CO2 | Edit |
0410Tue, Mar 11 | $470 | Edit | ||||
0205Tue, Mar 11 | $470 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.