Round-Trip Savings
Roll Call | Destinations | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1530Sun, Feb 9 | Ali Al Salem AB, Kuwait | 06:30 PM - 08:08 PM | 1 hr 38 min | $259 | 104 kg CO2 | Edit |
2120Mon, Feb 10 | Al Dhafra AB, United Arab Emirates | 12:20 AM - 02:40 AM+1 | 1 hr 20 min | $256 | 59 kg CO2 | Edit |
1330Tue, Feb 11 | $259 | Edit | ||||
0140Tue, Feb 11 | $259 | Edit | ||||
0140Tue, Feb 11 | $257 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.
Roll Call | Arrival From | Flight Time | Duration | Money Savings | Emission Savings | Action |
---|---|---|---|---|---|---|
1325Sat, Feb 8 | Ramstein AB, Germany | 04:25 PM - 12:53 AM+1 | 6 hr 28 min | $470 | 800 kg CO2 | Edit |
0410Sat, Feb 8 | Ramstein AB, Germany | 07:10 AM - 03:38 PM | 6 hr 28 min | $470 | 800 kg CO2 | Edit |
0320Sat, Feb 8 | $470 | Edit | ||||
0900Sun, Feb 9 | $470 | Edit | ||||
0800Sun, Feb 9 | $470 | Edit | ||||
1420Mon, Feb 10 | $470 | Edit |
Our Flight Data is processed by AnyRoute AI, it may produce inaccurate information.
Military flight content is for authorized individuals only to determine SPACE-A flight availability.
Access detailed flights, real-time updates, and more.